<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdscube Blog &#187; Technology</title>
	<atom:link href="http://nerdscube.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdscube.com</link>
	<description>Nerdscube : Technology, Coldfusion, Javascipt, Jquery, Sharepoint and many more</description>
	<lastBuildDate>Thu, 20 Jan 2011 06:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tip:Difference between resistive and capacitive touch screen.</title>
		<link>http://nerdscube.com/2010/10/difference-between-resistive-and-capacitive-touch-screen/</link>
		<comments>http://nerdscube.com/2010/10/difference-between-resistive-and-capacitive-touch-screen/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:19:26 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[resistive]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=213</guid>
		<description><![CDATA[There are several touchscreen technologies available in the market these days. Out of them 2 are very popular with mobile phones and PDA's . "Resistive"  and "Capacitive" touch screen.]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/10/difference-between-resistive-and-capacitive-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why QR code is cool and easy with smartphones !!!!!</title>
		<link>http://nerdscube.com/2010/10/why-qr-code-is-cool-and-easy-with-smartphones/</link>
		<comments>http://nerdscube.com/2010/10/why-qr-code-is-cool-and-easy-with-smartphones/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:18:28 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[whatsNew]]></category>
		<category><![CDATA[hardlink]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[physical object hyperlink]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[quick reading]]></category>
		<category><![CDATA[Quick Response]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=198</guid>
		<description><![CDATA[QR Code (Quick Response) or otherwise  "Hardlink" is a 2 Dimensional bar code which is readable by scanner and now by mobile phones, camera's and by default by almost all smartphone. Created originally by Toyota subsidiary Denso-Wave in 1994 was used in vehicle manufacturing with high speed reading.]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/10/why-qr-code-is-cool-and-easy-with-smartphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Augmented Reality ?</title>
		<link>http://nerdscube.com/2010/01/augumented-reality/</link>
		<comments>http://nerdscube.com/2010/01/augumented-reality/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:58:41 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Augumented]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=128</guid>
		<description><![CDATA[Augmented Reality or in short AR is the term used to describe the mixture of real vs Virtual.  Its the real time mixing of virtual environment to a real world. ]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/01/augumented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

