<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdscube Blog</title>
	<atom:link href="http://nerdscube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdscube.com</link>
	<description>Nerdscube : Technology, Coldfusion, Javascipt, Jquery, Sharepoint and many more</description>
	<lastBuildDate>Thu, 20 Jan 2011 06:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Instant Method Finder : My first Coldfusion Builder extension!</title>
		<link>http://nerdscube.com/2011/01/instant-method-finder-coldfusion-builder-extension/</link>
		<comments>http://nerdscube.com/2011/01/instant-method-finder-coldfusion-builder-extension/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:06:20 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Coldfusion Builder]]></category>
		<category><![CDATA[coldfusionBuilder]]></category>
		<category><![CDATA[component method search]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[function search]]></category>
		<category><![CDATA[Instant Method Finder]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=250</guid>
		<description><![CDATA[I was in the process of evaluating CFbuilder to make it more effective among the team. what I was looking for was tips and tricks , Faster coding with shortcuts and snippets, make complete use of RDS and make use of Service Browser.

Then I got stuck with the same old problem all most all CF developers face "Finding the right function". It is easy in technologies like .net with a ful fledged IDE to find methods or variables through out the project. But somewhere we had to wait centuries for Adobe to come up with CFB. Now we can look for the methods and variables in the page or instantiated component by doing a CTRL + SPACE. But that was'nt enough for me !. most of the time , I even dont know where I cound find the right method. I have to scan through the service browser to find the function.]]></description>
		<wfw:commentRss>http://nerdscube.com/2011/01/instant-method-finder-coldfusion-builder-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create coldfusion builder snippets from cflib repository</title>
		<link>http://nerdscube.com/2011/01/create-coldfusion-builder-snippets-from-cflib/</link>
		<comments>http://nerdscube.com/2011/01/create-coldfusion-builder-snippets-from-cflib/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:32:43 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Coldfusion Builder]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[cflib]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[code snippets]]></category>
		<category><![CDATA[coldfusion builder snippets]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=221</guid>
		<description><![CDATA[CF Builder Snippets is one among those cool features which comes handy when doing fast development on ColdFusion. But most of time I found it hard to create all those snippets which I could use later in my development, because they are so scattered around or so hard to find apart from one "Cflib.org". Thanks to Raymen for creating such a cool repository for those community shared functions and custom tags.]]></description>
		<wfw:commentRss>http://nerdscube.com/2011/01/create-coldfusion-builder-snippets-from-cflib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip:Difference between resistive and capacitive touch screen.</title>
		<link>http://nerdscube.com/2010/10/difference-between-resistive-and-capacitive-touch-screen/</link>
		<comments>http://nerdscube.com/2010/10/difference-between-resistive-and-capacitive-touch-screen/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:19:26 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[resistive]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=213</guid>
		<description><![CDATA[There are several touchscreen technologies available in the market these days. Out of them 2 are very popular with mobile phones and PDA's . "Resistive"  and "Capacitive" touch screen.]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/10/difference-between-resistive-and-capacitive-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why QR code is cool and easy with smartphones !!!!!</title>
		<link>http://nerdscube.com/2010/10/why-qr-code-is-cool-and-easy-with-smartphones/</link>
		<comments>http://nerdscube.com/2010/10/why-qr-code-is-cool-and-easy-with-smartphones/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:18:28 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[whatsNew]]></category>
		<category><![CDATA[hardlink]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[physical object hyperlink]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[quick reading]]></category>
		<category><![CDATA[Quick Response]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=198</guid>
		<description><![CDATA[QR Code (Quick Response) or otherwise  "Hardlink" is a 2 Dimensional bar code which is readable by scanner and now by mobile phones, camera's and by default by almost all smartphone. Created originally by Toyota subsidiary Denso-Wave in 1994 was used in vehicle manufacturing with high speed reading.]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/10/why-qr-code-is-cool-and-easy-with-smartphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip : Getting unsorted query columns in coldfusion</title>
		<link>http://nerdscube.com/2010/02/tip-unsorted-query-columns/</link>
		<comments>http://nerdscube.com/2010/02/tip-unsorted-query-columns/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:27:51 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[cfquery]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[getmetadata]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=181</guid>
		<description><![CDATA[generally Coldfusion always sorts the columns in the query that has been returned, irrespective of the order you have specified in the SQL statement. Most of the time its a blessing, but not always.
There is no documented way to get the unsorted columns otherthan using some thirdparty customtags and function. But there is a tweak for this case.]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/02/tip-unsorted-query-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip : Show hide columns in cfdump</title>
		<link>http://nerdscube.com/2010/02/tip-show-hide-columns-cfdump/</link>
		<comments>http://nerdscube.com/2010/02/tip-show-hide-columns-cfdump/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:58:13 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Coldfusion]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=177</guid>
		<description><![CDATA[CF8 dump is much more capable like writing the dump out to file like i did in my last blog , plus you even can control the fields that you need to show or hide during the dump. This could pretty much save time when dumping big queries which contains long columns 

CF8 cfdump tag has 2 attributes called Show and Hide . You can use a comma seperated list of columns which you need to show or hide from the dump . Thus you can indicate which column of the query to be shown and which should not.]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/02/tip-show-hide-columns-cfdump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip : Using cfdump inside CFscript</title>
		<link>http://nerdscube.com/2010/01/tip-cfdump-cfscript/</link>
		<comments>http://nerdscube.com/2010/01/tip-cfdump-cfscript/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:13:15 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[cfdump]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=32</guid>
		<description><![CDATA[cfdump tag or indeed any tag inside it. So the trick is to create function which dumps the value using cfdump and call the function inside cfscript by passing the variable as parameter.]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/01/tip-cfdump-cfscript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Augmented Reality ?</title>
		<link>http://nerdscube.com/2010/01/augumented-reality/</link>
		<comments>http://nerdscube.com/2010/01/augumented-reality/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:58:41 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Augumented]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=128</guid>
		<description><![CDATA[Augmented Reality or in short AR is the term used to describe the mixture of real vs Virtual.  Its the real time mixing of virtual environment to a real world. ]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/01/augumented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coldfusion 9 : Feature improvement history</title>
		<link>http://nerdscube.com/2010/01/coldfusion-9-feature-improvement-history/</link>
		<comments>http://nerdscube.com/2010/01/coldfusion-9-feature-improvement-history/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:20:22 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[cf8]]></category>
		<category><![CDATA[CF9]]></category>
		<category><![CDATA[Coldfusion programming technology features new]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[mx7]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=124</guid>
		<description><![CDATA[Check out the new Coldfusion 9 feature comparison with its predecessors which includes CF8 and MX7. ]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/01/coldfusion-9-feature-improvement-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Neo: What is Digitization?</title>
		<link>http://nerdscube.com/2010/01/what-is-digitization/</link>
		<comments>http://nerdscube.com/2010/01/what-is-digitization/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:36:43 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=120</guid>
		<description><![CDATA[It is the process of converting information into a digital format. Scanners and digital cameras are examples of items used for digitization. Digitization converts materials from formats that can be read by people(analog) to a format that can be read only by machine. Examples : It makes scanning on the computer easier, and faster. Digital projects allow users to search collections rapidly and comprehensively from anywhere and time. You can find more about this by going to Digitization, what's it all about.

It is the process of converting information into a digital format. Scanners and digital cameras are examples of items used for digitization. Digitization converts materials from formats that can be read by people(analog) to a format that can be read only by machine. Examples : It makes scanning on the computer easier, and faster. Digital projects allow users to search collections rapidly and comprehensively from anywhere and time. You can find more about this by going to Digitization, what's it all about.
]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/01/what-is-digitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

