<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdscube Blog &#187; Definitions</title>
	<atom:link href="http://nerdscube.com/tag/definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdscube.com</link>
	<description>Nerdscube : Technology, Coldfusion, Javascipt, Jquery, Sharepoint and many more</description>
	<lastBuildDate>Thu, 20 Jan 2011 06:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is Augmented Reality ?</title>
		<link>http://nerdscube.com/2010/01/augumented-reality/</link>
		<comments>http://nerdscube.com/2010/01/augumented-reality/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:58:41 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Augumented]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=128</guid>
		<description><![CDATA[Augmented Reality or in short AR is the term used to describe the mixture of real vs Virtual.  Its the real time mixing of virtual environment to a real world. ]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/01/augumented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask Neo: What is Digitization?</title>
		<link>http://nerdscube.com/2010/01/what-is-digitization/</link>
		<comments>http://nerdscube.com/2010/01/what-is-digitization/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:36:43 +0000</pubDate>
		<dc:creator>nerdscubecom</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://nerdscube.com/?p=120</guid>
		<description><![CDATA[It is the process of converting information into a digital format. Scanners and digital cameras are examples of items used for digitization. Digitization converts materials from formats that can be read by people(analog) to a format that can be read only by machine. Examples : It makes scanning on the computer easier, and faster. Digital projects allow users to search collections rapidly and comprehensively from anywhere and time. You can find more about this by going to Digitization, what's it all about.

It is the process of converting information into a digital format. Scanners and digital cameras are examples of items used for digitization. Digitization converts materials from formats that can be read by people(analog) to a format that can be read only by machine. Examples : It makes scanning on the computer easier, and faster. Digital projects allow users to search collections rapidly and comprehensively from anywhere and time. You can find more about this by going to Digitization, what's it all about.
]]></description>
		<wfw:commentRss>http://nerdscube.com/2010/01/what-is-digitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

